Military Units List & Costs

Feudal Army Units

Rank Recruitment Cost (per person) Upkeep Cost (per person) Default Armour Rating
Levy Infantry ₰100 ₰10.00 Gambeson
Levy Archers ₰150 ₰15.00 Gambeson
Sergeants ₰300 ₰30.00 Gambeson
Hobelars ₰400 ₰40.00 Gambeson
Men-at-Arms ₰700 ₰70.00 Gambeson
Knights ₰1,000 ₰100.00 Gambeson

Professional Army Units

Rank Recruitment Cost Default Upkeep Cost Salary Total Upkeep Cost (per person)
Professional Infantry GDP per Capita ₰15.00 GDP per Capita * 140% Default Upkeep Cost + Salary = New Total Upkeep Cost
Professional Archers GDP per Capita ₰20.00 GDP per Capita * 140% Default Upkeep Cost + Salary = New Total Upkeep Cost
Retinue Guard GDP per Capita * 110% ₰35.00 GDP per Capita * 140% Default Upkeep Cost + Salary = New Total Upkeep Cost
Mounted Sergeants GDP per Capita * 130% ₰45.00 GDP per Capita * 140% + 20% Default Upkeep Cost + Salary = New Total Upkeep Cost
Men-at-Arms (Professional) GDP per Capita * 140% ₰70.00 GDP per Capita * 140% + 40% Default Upkeep Cost + Salary = New Total Upkeep Cost
Retainer Knights GDP per Capita * 140% ₰120.00 GDP per Capita * 140% + 100% Default Upkeep Cost + Salary = New Total Upkeep Cost

Colonial Army Units

Rank Recruitment Cost Upkeep Cost Notes
Militia Infantry ₰40 ₰3.60 Default armour level for this colonial unit is set to boiled leather
Archer Militia ₰50 ₰4.50 Default armour level for this colonial unit is set to boiled leather
Colonial Sergeants ₰100 ₰10.00 Default armour level for this colonial unit is set to gambeson
Colonial Men-at-Arms ₰200 ₰20.00 Default armour level for this colonial unit is set to gambeson
Ensign Knights ₰400 ₰40.00 Default armour level for this colonial unit is set to gambeson

Naval Vessels

Point of Origin Type of Ship Crew Required Production Cost Production Time Upkeep per Ship Speed (knots) Slipway Capacity Passenger Capacity Cargo Capacity (in kg)
Alpa Alpan River Boat 2 ₰2,000.00 One month ₰300.00 3-4 ¼ 8 2,500
Euskal Herria Barniel 60 ₰95,000.00 Four Months ₰14,250.00 9-10 3 100 8,000
Breyton Birlinn 30 ₰18,000.00 Two months ₰2,700.00 6-8 1 60 2,000
Breyton Buss 25 ₰20,000.00 Two months ₰3,000.00 4-5 1 50 10,000
Hansa-Aberonia Carvel 80 ₰140,000.00 Five months ₰21,000.00 5-6 2 120 35,000
Astoria Corvus (Ghurab) 40 ₰60,000.00 3.5 months ₰9,000.00 6-7 2 180 4,000
Siliton Dhow 12 ₰20,000.00 1.5 months ₰3,000.00 7-9 ½ 48 6,000
Ravimaa Drakkar 70 ₰25,000.00 Two months ₰3,800.00 6-8 120 3,000
Astoria Dromon 150 ₰20,000.00 Three months ₰3,000.00 7-8 2 120 2,500
Astoria Galeote 60 ₰15,000.00 Two months ₰2,250.00 8-9 1 70 1,500
Leuctra Kalgaion (Qalguk) 12 ₰5,000.00 One month ₰750.00 7-9 ½ 30 1,200
Frostheim/Balurmark Karvi 20 ₰10,000.00 Two months ₰1,500.00 8-10 1 70 1,500
Frostheim/Balurmark Knarr 12 ₰15,000.00 Two months ₰2,250.00 6-7 ½ 48 8,000
Portucalense Lateen Pinnace 30 ₰50,000.00 Three months ₰7,500.00 8-9 40 12,000
Euskal Herria Nau (two-mast) 40 ₰60,000.00 Four months ₰12,000.00 6-7 2 60 50,000
Euskal Herria Nau (three-mast) 50 ₰110,000.00 Five months ₰16,500.00 6-7 3 80 70,000
Astoria Liburna 40 ₰15,000.00 Two months ₰2,250.00 8-9 1 50 1,800
Tabor Lodya 25 ₰12,000.00 Two months ₰1,800.00 6-7 1 100 4,000
Euskal Herria Nef 50 ₰72,000.00 Three months ₰11,000.00 5-6 1 60 25,000
Tabor Penteconter 30 ₰50,000.00 2.5 months ₰7,500.00 8-9 1 90 2,000
Pestin Pestin Galley 160 ₰85,000.00 Four months ₰12,750.00 7-8 3 80 7,000
Alpa Roundship 60 ₰36,000.00 Three months ₰5,500.00 4-5 2 60 18,000
Auria Serena 30 ₰22,000.00 2.5 months ₰22,000.00 5-6 1 80 10,000
Siliton Silitonian War Galea 300 ₰160,000.00 Six months ₰24,000.00 5-6 4 750 6,000
Adon Snef 15 ₰8,000.00 One month ₰1,200.00 6-7 ½ 24 2,500
Auria Tarantine 70 ₰25,000.00 2.5 months ₰3,750.00 8-9 1 80 2,000
Tabor Trireme 180 ₰25,000.00 Three months ₰4,500.00 5-6 3 220 3,000
Astoria Trade Cog 45 ₰18,000.00 2.5 months ₰2,700.00 5-6 2 150 15,000
Astoria Trade Hulk 60 ₰28,000.00 Three months ₰4,200.00 3-4 2 240 30,000
1 Like